This is a list of SLURL’s for all vendors mentioned on this blog. The list will be updated everytime we blog a new designer not on the list, if you are a vendor and feel we have you listed under the wrong SLURL please notify Aradia Dielli and it will be fixed.
Happy Shopping!
| -A- Store | Location |
|---|---|
| Amaretto | Isla Violeta @ 164 204 26 |
| Armidi | Armidi @ 128 128 0 |
| Artilleri | Artilleri @ 84 97 28 |
| Awesome Designs | Awesome Isle @ 241 140 22 |
| -B- Store | Location |
|---|---|
| Barerose | Bare Rose @ 146 11 38 |
| Barerose Haute Couture | Black Cat @ 203 222 27 |
| bijou | Takaraduka @ 170 163 33 |
| Blaze | Blaze @ 54 125 38 |
| Boing Fromage | Override Island @ 167 140 37 |
| Bonita’s Jewelry | Malra @ 47 46 61 |
| BP* | Osaka @ 148 138 22 |
| -C- Store | Location |
|---|---|
| Cake | FNKY Cake @ 134 45 24 |
| Calla | Callatropia @ 125 194 24 |
| Camie Cooper | Naedam @ 107 118 56 |
| Canimal | Canimal @ 209 66 27 |
| Casa del Shai | Deco @ 103 157 31 |
| Celestial City | Celestial City @ 68 243 27 |
| Chapeau tres Mignon | Dreamworld East @ 184 194 21 |
| Cubic Effect | Born North @ 168 105 35 |
| -D- Store | Location |
|---|---|
| Devilish Cupcake | Talana @ 225 40 26 |
| -E- Store | Location |
|---|---|
| Earthtones Boutique | Muse @ 80 166 108 |
| ETD | ETD @ 220 171 25 |
| -F- Store | Location |
|---|---|
| Fashionably Dead | Tableau @ 43 214 17 |
| -G- Store | Location |
|---|---|
| G.L.A.M. Fashions | Viva La Glam @ 129 115 23 |
| Gracie | Alhena @ 98 175 23 |
| Gurl 6 | GurRLyWood @ 110 108 22 |
| -H- Store | Location |
|---|---|
| HCT | Troubled City @ 115 28 43 |
| -I- Store | Location |
|---|---|
| Indyra Originals | Namaste Isle @ 148 136 27 |
| Ingenue | Mangakino @ 225 111 22 |
| Insolence | Venom @ 96 136 28 |
| -J- Store | Location |
|---|---|
| Soon | Soon |
| -K- Store | Location |
|---|---|
| Karamia | Louise @ 80 70 651 |
| Kyoot Army | Silent @ 128 128 0 |
| -L- Store | Location |
|---|---|
| Lassitude & Ennui | Nouveau @ 71 66 31 |
| Last Call | Dazzle @ 244 248 301 |
| LF Fashions | Freelon @ 127 88 31 |
| LicoLico | LicoLico @ 192 92 21 |
| Lovey’s Boutique | Amour @ 189 165 30 |
| Luminosity | Luminous Island @ 83 117 32 |
| -M- Store | Location |
|---|---|
| Maitreya | Glam World 2 @ 206 151 26 |
| Miam Miam | Viva La Glam @ 129 115 23 |
| Minnu Model Skins | Glam World @ 100 176 23 |
| Miriel | Nouveau @ 114 201 23 |
| Mischief | Illusion @ 206 219 22 |
| Muse | Muse @ 146 147 24 |
| -N- Store | Location |
|---|---|
| Naughty Designs | Naughty @ 15 197 24 |
| Nicky Ree | Deco @ 86 96 34 |
| Nylon Outfitters | Tableau @ 143 175 17 |
| Nyte’N'Day | Couture Isle @ 24 130 49 |
| -O- Store | Location |
|---|---|
| Soon | Soon |
| -P- Store | Location |
|---|---|
| Paper Couture | Barcola @ 80 125 26 |
| Perfect Image | Dandelion Island @ 119 29 25 |
| PixelDolls | Port Seraphine @ 15 128 56 |
| -R- Store | Location |
|---|---|
| Redgrave | Sands Island 1 @ 171 95 24 |
| -S- Store | Location |
|---|---|
| Sand Shack Surf Co. | Lions Shore @ 49 176 24 |
| Shiny Things | Shiny Falls @ 164 177 37 |
| Silent Sparrow | Silent Sparrow @ 182 93 604 |
| Simply Spoiled | Gurshi @ 226 117 60 |
| Storm Schmooz | Modish @ 54 28 27 |
| Sue Stonebender | Templum ex Obscurum @ 113 148 141 |
| Swallowtail | The Lolo @ 54 229 35 |
| -T- Store | Location |
|---|---|
| Tete a Pied (TaP) | Fleur @ 222 224 23 |
| The Abyss | The Abyss @ 96 136 237 |
| Tres Blah | Amicita @ 156 180 28 |
| -V- Store | Location |
|---|---|
| Veschi | Hopes Point @ 171 86 23 |
| -W- Store | Location |
|---|---|
| Soon | Soon |
| -X- Store | Location |
|---|---|
| x3d | Dacham @ 22 153 702 |
| -Y & Z- Store | Location |
|---|---|
| Yummy Jewelry | Tableau @ 98 169 17 |
Popularity: 8% [?]